According to Western Union's latest financial reports the company's current revenue (TTM) is $4.39 B. In 2022 the company made a revenue of $4.47 B a decrease over the years 2021 revenue that were of $5.07 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $4.39 B | -1.76% |
2022 | $4.47 B | -11.74% |
2021 | $5.07 B | 4.88% |
2020 | $4.83 B | -8.64% |
2019 | $5.29 B | -5.33% |
2018 | $5.58 B | 1.19% |
2017 | $5.52 B | 1.87% |
2016 | $5.42 B | -1.11% |
2015 | $5.48 B | -2.2% |
2014 | $5.60 B | 1.18% |
2013 | $5.54 B | -2.17% |
2012 | $5.66 B | 3.16% |
2011 | $5.49 B | 5.75% |
2010 | $5.19 B | 2.15% |
2009 | $5.08 B | -3.76% |
2008 | $5.28 B | 7.79% |
2007 | $4.90 B | 10.3% |
2006 | $4.44 B | 11.4% |
2005 | $3.98 B | 12.41% |
2004 | $3.54 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Visa V | $32.65 B | 642.69% | ๐บ๐ธ USA |
![]() Mastercard MA | $24.36 B | 454.22% | ๐บ๐ธ USA |
![]() eBay EBAY | $10.06 B | 128.81% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | $13.45 B | 206.12% | ๐บ๐ธ USA |
![]() Fiserv FI | $18.80 B | 327.76% | ๐บ๐ธ USA |
![]() Global Payments GPN | $9.47 B | 115.48% | ๐บ๐ธ USA |
![]() WEX WEX | $2.50 B | -43.06% | ๐บ๐ธ USA |
![]() Qiwi QIWI.ME | $0.81 B | -81.45% | ๐จ๐พ Cyprus |
![]() Euronet Worldwide
EEFT | $3.59 B | -18.21% | ๐บ๐ธ USA |
![]() Green Dot GDOT | $1.47 B | -66.39% | ๐บ๐ธ USA |