According to WEX's latest financial reports the company's current revenue (TTM ) is $2.61 Billion USD. In 2024 the company made a revenue of $2.62 Billion USD an increase over the revenue in the year 2023 that were of $2.54 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $2.61 B | -0.61% |
2024 | $2.62 B | 3.15% |
2023 | $2.54 B | 8.41% |
2022 | $2.35 B | 27.01% |
2021 | $1.85 B | 18.63% |
2020 | $1.55 B | -9.5% |
2019 | $1.72 B | 15.24% |
2018 | $1.49 B | 19.6% |
2017 | $1.25 B | 22.79% |
2016 | $1.01 B | 19.17% |
2015 | $0.85 B | 4.52% |
2014 | $0.81 B | 13.96% |
2013 | $0.71 B | 15.13% |
2012 | $0.62 B | 12.67% |
2011 | $0.55 B | 41.67% |
2010 | $0.39 B | 23.55% |
2009 | $0.31 B | -19.72% |
2008 | $0.39 B | 17.09% |
2007 | $0.33 B | 15.41% |
2006 | $0.29 B | 20.68% |
2005 | $0.24 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Euronet Worldwide
EEFT | $4.04 B | 54.98% | ๐บ๐ธ USA |
![]() Global Payments GPN | $10.09 B | 286.58% | ๐บ๐ธ USA |
![]() Western Union WU | $4.14 B | 58.65% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | $10.19 B | 290.11% | ๐บ๐ธ USA |
![]() Mastercard MA | $29.06 B | 1,012.86% | ๐บ๐ธ USA |
![]() Visa V | $37.62 B | 1,340.26% | ๐บ๐ธ USA |
![]() Fleetcor FLT | $3.79 B | 45.16% | ๐บ๐ธ USA |
![]() MoneyGram MGI | $1.34 B | -48.70% | ๐บ๐ธ USA |