According to WEX's latest financial reports the company's current revenue (TTM) is $2.50 B. In 2022 the company made a revenue of $2.35 B an increase over the years 2021 revenue that were of $1.85 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $2.50 B | 6.5% |
2022 | $2.35 B | 27.02% |
2021 | $1.85 B | 18.63% |
2020 | $1.55 B | -9.5% |
2019 | $1.72 B | 15.72% |
2018 | $1.48 B | 19.12% |
2017 | $1.25 B | 22.79% |
2016 | $1.01 B | 19.17% |
2015 | $0.85 B | 4.52% |
2014 | $0.81 B | 13.96% |
2013 | $0.71 B | 15.13% |
2012 | $0.62 B | 12.67% |
2011 | $0.55 B | 41.67% |
2010 | $0.39 B | 22.68% |
2009 | $0.31 B | -19.15% |
2008 | $0.39 B | 17.09% |
2007 | $0.33 B | 15.41% |
2006 | $0.29 B | 20.68% |
2005 | $0.24 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Visa V | $32.65 B | 1,204.39% | ๐บ๐ธ USA |
![]() Mastercard MA | $24.36 B | 873.39% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | $13.45 B | 437.65% | ๐บ๐ธ USA |
![]() Fleetcor FLT | $3.70 B | 47.96% | ๐บ๐ธ USA |
![]() Global Payments GPN | $9.47 B | 278.44% | ๐บ๐ธ USA |
![]() Western Union WU | $4.39 B | 75.63% | ๐บ๐ธ USA |
![]() MoneyGram MGI | $1.34 B | -46.47% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | $3.59 B | 43.65% | ๐บ๐ธ USA |