According to MoneyGram's latest financial reports the company's current revenue (TTM) is $1.31 B. In 2021 the company made a revenue of $1.28 B an increase over the years 2020 revenue that were of $1.21 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $1.31 B | 2.06% |
2021 | $1.28 B | 5.46% |
2020 | $1.21 B | -5.28% |
2019 | $1.28 B | -11.23% |
2018 | $1.44 B | -9.64% |
2017 | $1.60 B | -1.74% |
2016 | $1.63 B | 13.64% |
2015 | $1.43 B | -1.39% |
2014 | $1.45 B | -1.32% |
2013 | $1.47 B | 9.93% |
2012 | $1.34 B | 7.49% |
2011 | $1.24 B | 6.95% |
2010 | $1.16 B | -0.45% |
2009 | $1.17 B | 26.4% |
2008 | $0.92 B | 488.51% |
2007 | $0.15 B | -86.41% |
2006 | $1.15 B | 19.39% |
2005 | $0.97 B | 33.25% |
2004 | $0.72 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Visa V | $30.18 B | 2,204.18% | ๐บ๐ธ USA |
![]() Mastercard MA | $22.23 B | 1,597.35% | ๐บ๐ธ USA |
![]() eBay EBAY | $9.79 B | 647.65% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | $14.52 B | 1,009.00% | ๐บ๐ธ USA |
![]() Global Payments GPN | $8.97 B | 585.10% | ๐บ๐ธ USA |
![]() Western Union WU | $4.47 B | 241.62% | ๐บ๐ธ USA |
![]() WEX WEX | $2.35 B | 79.41% | ๐บ๐ธ USA |
![]() Qiwi QIWI.ME | $0.73 B | -43.95% | ๐จ๐พ Cyprus |
![]() Euronet Worldwide
EEFT | $3.35 B | 156.37% | ๐บ๐ธ USA |
![]() Green Dot GDOT | $1.44 B | 10.65% | ๐บ๐ธ USA |