According to MoneyGram's latest financial reports the company's total liabilities are $4.27 Billion USD. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $4.65 B | -0.23% |
2021-12-31 | $4.66 B | -5.08% |
2020-12-31 | $4.91 B | 10.98% |
2019-12-31 | $4.42 B | -3.06% |
2018-12-31 | $4.56 B | -9.03% |
2017-12-31 | $5.01 B | 4.41% |
2016-12-31 | $4.80 B | 1.65% |
2015-12-31 | $4.72 B | -2.01% |
2014-12-31 | $4.82 B | -0.8% |
2013-12-31 | $4.86 B | -8.44% |
2012-12-31 | $5.31 B | 0.5% |
2011-12-31 | $5.28 B | -12.75% |
2010-12-31 | $6.05 B | -10.14% |
2009-12-31 | $6.74 B | -9.19% |
2008-12-31 | $7.42 B | -11.87% |
2007-12-31 | $8.42 B | -2.13% |
2006-12-31 | $8.60 B | 1.85% |
2005-12-31 | $8.45 B | 4.78% |
2004-12-31 | $8.06 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Western Union WU | $7.39 B | 72.91% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | $4.75 B | 11.05% | ๐บ๐ธ USA |
![]() Green Dot GDOT | $4.78 B | 11.72% | ๐บ๐ธ USA |
![]() Mastercard MA | $41.77 B | 876.28% | ๐บ๐ธ USA |
![]() WEX WEX | $13.15 B | 207.42% | ๐บ๐ธ USA |
![]() Qiwi QIWI.ME | $0.69 B | -83.66% | ๐จ๐พ Cyprus |
![]() eBay EBAY | $14.00 B | 227.28% | ๐บ๐ธ USA |
![]() Visa V | $54.82 B | 1,181.24% | ๐บ๐ธ USA |
![]() Global Payments GPN | $24.59 B | 474.72% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | $17.77 B | 315.36% | ๐บ๐ธ USA |