According to MoneyGram's latest financial reports and stock price the company's current number of shares outstanding is 97,200,000. At the end of 2023 the company had 97,200,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 97.2 M | 0.41% |
2022 | 96.8 M | 1.26% |
2021 | 95.6 M | 22.72% |
2020 | 77.9 M | 1.56% |
2019 | 76.7 M | 18.91% |
2018 | 64.5 M | 2.22% |
2017 | 63.1 M | 1.94% |
2016 | 61.9 M | -0.32% |
2015 | 62.1 M | -0.8% |
2014 | 62.6 M | -12.57% |
2013 | 71.6 M | 0.14% |
2012 | 71.5 M | 0.03% |
2011 | 71.47 M | -14.23% |
2010 | 83.33 M | 1.01% |
2009 | 82.5 M | 0.05% |
2008 | 82.46 M | -0.03% |
2007 | 82.48 M | -2.15% |
2006 | 84.29 M | -0.69% |
2005 | 84.88 M | -2.73% |
2004 | 87.26 M | 1.15% |
2003 | 86.27 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Western Union WU | 337,700,000 | 247.43% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | 43,244,690 | -55.51% | ๐บ๐ธ USA |
![]() Green Dot GDOT | 54,361,000 | -44.07% | ๐บ๐ธ USA |
![]() Mastercard MA | 912,000,000 | 838.27% | ๐บ๐ธ USA |
![]() WEX WEX | 38,900,000 | -59.98% | ๐บ๐ธ USA |
![]() Qiwi QIWI.ME | 62,710,751 | -35.48% | ๐จ๐พ Cyprus |
![]() eBay EBAY | 467,000,000 | 380.45% | ๐บ๐ธ USA |
![]() Visa V | 1,729,000,000 | 1,678.81% | ๐บ๐ธ USA |
![]() Global Payments GPN | 246,749,000 | 153.86% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | 528,000,000 | 443.21% | ๐บ๐ธ USA |