According to White Mountains Insurance Group's latest financial reports the company's total liabilities are $4.25 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $3.45 B | 4.8% |
2021-12-31 | $3.29 B | 225.21% |
2020-12-31 | $1.01 B | 20.87% |
2019-12-31 | $0.83 B | 30.12% |
2018-12-31 | $0.64 B | 115.95% |
2017-12-31 | $0.29 B | -89.37% |
2016-12-31 | $2.80 B | -52.55% |
2015-12-31 | $5.91 B | -0.01% |
2014-12-31 | $5.91 B | -23.62% |
2013-12-31 | $7.74 B | -10.31% |
2012-12-31 | $8.63 B | 92.17% |
2011-12-31 | $4.49 B | -56.25% |
2010-12-31 | $10.27 B | -7.46% |
2009-12-31 | $11.10 B | -10.47% |
2008-12-31 | $12.40 B | -8.31% |
2007-12-31 | $13.52 B | -5.98% |
2006-12-31 | $14.38 B | -7.7% |
2005-12-31 | $15.58 B | 3% |
2004-12-31 | $15.13 B | 26.18% |
2003-12-31 | $11.99 B | -10.81% |
2002-12-31 | $13.44 B | -9.63% |
2001-12-31 | $14.87 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Loews Corporation
L | $61.87 B | 1,355.79% | ๐บ๐ธ USA |
![]() W. R. Berkley WRB | $28.42 B | 568.68% | ๐บ๐ธ USA |
![]() American International Group AIG | $490.64 B | 11,443.55% | ๐บ๐ธ USA |
![]() Chubb CB | $152.57 B | 3,489.62% | ๐จ๐ญ Switzerland |
![]() The Travelers Companies TRV | $98.71 B | 2,222.56% | ๐บ๐ธ USA |
![]() Markel MKL | $37.48 B | 781.81% | ๐บ๐ธ USA |
![]() RLI Corp.
RLI | $3.71 B | -12.62% | ๐บ๐ธ USA |
![]() Warrior Met Coal
HCC | $0.58 B | -86.29% | ๐บ๐ธ USA |