According to W. R. Berkley's latest financial reports the company's total liabilities are $27.35 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $27.09 B | 6.59% |
2021-12-31 | $25.41 B | 14.08% |
2020-12-31 | $22.28 B | 8.56% |
2019-12-31 | $20.52 B | 5.71% |
2018-12-31 | $19.41 B | 3.01% |
2017-12-31 | $18.84 B | 3.09% |
2016-12-31 | $18.28 B | 6.94% |
2015-12-31 | $17.09 B | 0.03% |
2014-12-31 | $17.09 B | 5.62% |
2013-12-31 | $16.18 B | 2.29% |
2012-12-31 | $15.82 B | 9.32% |
2011-12-31 | $14.47 B | 4.73% |
2010-12-31 | $13.81 B | 0.67% |
2009-12-31 | $13.72 B | 5.03% |
2008-12-31 | $13.06 B | -1.19% |
2007-12-31 | $13.22 B | 7.62% |
2006-12-31 | $12.29 B | 8.69% |
2005-12-31 | $11.30 B | 21.65% |
2004-12-31 | $9.29 B | 22.08% |
2003-12-31 | $7.61 B | 34.11% |
2002-12-31 | $5.67 B | 21.38% |
2001-12-31 | $4.67 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() White Mountains Insurance Group WTM | $3.45 B | -87.37% | ๐ง๐ฒ Bermuda |
![]() Selective Insurance SIGI | $8.27 B | -69.75% | ๐บ๐ธ USA |
![]() American Financial Group
AFG | $24.54 B | -10.28% | ๐บ๐ธ USA |
![]() Arch Capital ACGL | $37.10 B | 35.65% | ๐ง๐ฒ Bermuda |