According to WNS's latest financial reports the company's current EPS (TTM) is $2.79. In 2022 the company made an earnings per share (EPS) of $2.89 an increase over its 2021 EPS that were of $2.46.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $2.79 | -3.46% |
2022 | $2.89 | 17.48% |
2021 | $2.46 | 17.14% |
2020 | $2.10 | -10.26% |
2019 | $2.34 | 17% |
2018 | $2.00 | 78.57% |
2017 | $1.12 | -3.45% |
2016 | $1.16 | 1.75% |
2015 | $1.14 | 2.7% |
2014 | $1.11 | 56.34% |
2013 | $0.71 | 97.22% |
2012 | $0.36 | -2.7% |
2011 | $0.37 | 54.17% |
2010 | $0.24 | 118.18% |
2009 | $0.11 | -62.07% |
2008 | $0.29 | -3.33% |
2007 | $0.30 | -48.73% |
2006 | $0.59 | -22.4% |
2005 | $0.75 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Broadridge Financial Solutions
BR | $5.36 | 92.11% | ๐บ๐ธ USA |
![]() Xerox XRX | -$1.70 | -160.93% | ๐บ๐ธ USA |
![]() Accenture ACN | $10.90 | 290.68% | ๐ฎ๐ช Ireland |
![]() Wipro WIT | $0.26 | -90.72% | ๐ฎ๐ณ India |
![]() EXL Service
EXLS | $1.03 | -63.08% | ๐บ๐ธ USA |
![]() Infosys INFY | $0.72 | -74.19% | ๐ฎ๐ณ India |
![]() Genpact G | $2.22 | -20.43% | ๐ง๐ฒ Bermuda |