According to Allscripts's latest financial reports the company's current earnings (TTM) are $0.13 B. In 2021 the company made an earning of $0.17 B an increase over its 2020 earnings that were of -$0.12 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $0.13 B | -22.11% |
2021 | $0.17 B | -251.89% |
2020 | -$0.12 B | -29.47% |
2019 | -$0.17 B | -355.02% |
2018 | $64.05 M | -152.44% |
2017 | -$0.13 B | -353.75% |
2016 | $48.13 M | 60.02% |
2015 | $30.08 M | -173.62% |
2014 | -$40.87 M | -68.04% |
2013 | -$0.13 B | -1658.31% |
2012 | $8.2 M | -93.74% |
2011 | $0.13 B | |
2009 | $95.32 M | 8210.99% |
2008 | $1.14 M | -95.92% |
2007 | $28.11 M | 41.49% |
2006 | $19.86 M | 115.42% |
2005 | $9.22 M | 184.4% |
2004 | $3.24 M | -151.18% |
2003 | -$6.34 M | -62.9% |
2002 | -$17.09 M | -96.3% |
2001 | -$0.47 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Cerner CERN | $0.73 B | 437.19% | ๐บ๐ธ USA |
![]() General Electric GE | -$1.84 B | -1,444.06% | ๐บ๐ธ USA |
![]() Xerox XRX | -$0.73 B | -628.97% | ๐บ๐ธ USA |
![]() McKesson MCK | $2.37 B | 1,640.24% | ๐บ๐ธ USA |
![]() Omnicell
OMCL | $58.55 M | -57.04% | ๐บ๐ธ USA |
![]() Nuance Communications
NUAN | $12.15 M | -91.09% | ๐บ๐ธ USA |
![]() Computer Programs and Systems CPSI | $28.01 M | -79.45% | ๐บ๐ธ USA |