According to Allscripts's latest financial reports the company's current EPS (TTM) is $0.50. In 2021 the company made an earnings per share (EPS) of $1.08.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $0.50 | -53.7% |
2021 | $1.08 | |
2019 | -$1.09 | -151.66% |
2018 | $2.11 | -293.58% |
2017 | -$1.09 | 678.57% |
2016 | -$0.14 | 1300% |
2015 | -$0.010000 | -97.3% |
2014 | -$0.37 | -37.29% |
2013 | -$0.59 | 2850% |
2012 | -$0.02000 | |
2008 | $0.06000 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Cerner CERN | $2.00 | 300.00% | ๐บ๐ธ USA |
![]() General Electric GE | -$0.41 | -182.00% | ๐บ๐ธ USA |
![]() Xerox XRX | -$1.34 | -368.00% | ๐บ๐ธ USA |
![]() McKesson MCK | $22.00 | 4,300.00% | ๐บ๐ธ USA |
![]() Omnicell
OMCL | -$0.38 | -176.00% | ๐บ๐ธ USA |
![]() Computer Programs and Systems CPSI | $1.08 | 116.00% | ๐บ๐ธ USA |