According to Astec Industries 's latest financial reports the company's current earnings (TTM) are $15.9 M. In 2022 the company made an earning of $4.4 M a decrease over its 2021 earnings that were of $16.5 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $15.9 M | 261.36% |
2022 | $4.4 M | -73.33% |
2021 | $16.5 M | -63.97% |
2020 | $45.8 M | 89.3% |
2019 | $24.19 M | -128.24% |
2018 | -$85.69 M | -249.21% |
2017 | $57.42 M | -34.2% |
2016 | $87.26 M | 65.26% |
2015 | $52.8 M | -1.96% |
2014 | $53.85 M | -7.38% |
2013 | $58.15 M | 5.92% |
2012 | $54.9 M | -7.42% |
2011 | $59.3 M | 21.76% |
2010 | $48.7 M | 333.26% |
2009 | $11.24 M | -88.54% |
2008 | $98.06 M | 10.92% |
2007 | $88.4 M | 46.59% |
2006 | $60.3 M | 40.42% |
2005 | $42.94 M | 107.77% |
2004 | $20.67 M | -161.86% |
2003 | -$33.42 M | 369% |
2002 | -$7.13 M | -299.63% |
2001 | $3.56 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Caterpillar CAT | $9.85 B | 61,849.69% | ๐บ๐ธ USA |
![]() NOV NOV | $0.48 B | 2,937.74% | ๐บ๐ธ USA |
![]() Gencor Industries
GENC | $7.32 M | -53.91% | ๐บ๐ธ USA |
![]() Columbus McKinnon CMCO | $96.68 M | 508.09% | ๐บ๐ธ USA |
![]() Forum Energy Technologies
FET | $17.02 M | 7.09% | ๐บ๐ธ USA |
![]() The Manitowoc Company
MTW | -$0.11 B | -786.16% | ๐บ๐ธ USA |
![]() Terex
TEX | $0.48 B | 2,975.47% | ๐บ๐ธ USA |