According to First Internet Bancorp 's latest financial reports the company's current EPS (TTM) is A$3.71. In 2024 the company made an earnings per share (EPS) of A$4.46 an increase over its 2023 EPS that were of A$1.79.
Year | EPS | Change |
---|---|---|
2025 (TTM) | A$3.69 | -17.33% |
2024 | A$4.46 | 148.72% |
2023 | A$1.79 | -68.38% |
2022 | A$5.67 | -23.87% |
2021 | A$7.45 | 62% |
2020 | A$4.60 | 19.52% |
2019 | A$3.85 | 7.26% |
2018 | A$3.59 | 7.83% |
2017 | A$3.33 | -6.06% |
2016 | A$3.54 | 17.26% |
2015 | A$3.02 | 103.09% |
2014 | A$1.49 | -38.14% |
2013 | A$2.40 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() First Merchants Corporation
FRME | A$5.47 | 47.52% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | A$21.73 | 485.95% | ๐บ๐ธ USA |
![]() EverQuote EVER | A$1.66 | -55.37% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | A-$0.25 | -106.61% | ๐บ๐ธ USA |
![]() The Bancorp
TBBK | A$6.88 | 85.54% | ๐บ๐ธ USA |
![]() Bank of America BAC | A$5.20 | 40.08% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | A$8.64 | 133.06% | ๐บ๐ธ USA |
![]() First Financial Bank
FFBC | A$3.72 | 0.41% | ๐บ๐ธ USA |