According to Wells Fargo's latest financial reports the company's current EPS (TTM) is $3.18. In 2021 the company made an earnings per share (EPS) of $5.01 an increase over its 2020 EPS that were of $0.48.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $3.18 | -36.53% |
2021 | $5.01 | 938.48% |
2020 | $0.48 | -88.12% |
2019 | $4.06 | -9.17% |
2018 | $4.47 | 8.76% |
2017 | $4.11 | 1.99% |
2016 | $4.03 | -4.28% |
2015 | $4.21 | 0.96% |
2014 | $4.17 | 5.57% |
2013 | $3.95 | 16.18% |
2012 | $3.40 | 19.3% |
2011 | $2.85 | 27.8% |
2010 | $2.23 | 25.28% |
2009 | $1.78 | 111.9% |
2008 | $0.84 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | $3.20 | 0.63% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | $1.94 | -38.99% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | $13.87 | 336.16% | ๐บ๐ธ USA |
![]() Regions Financial
RF | $2.30 | -27.67% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | $12.12 | 281.13% | ๐บ๐ธ USA |
![]() Citigroup C | $7.48 | 135.36% | ๐บ๐ธ USA |
![]() U.S. Bancorp USB | $3.71 | 16.67% | ๐บ๐ธ USA |
![]() Great Southern Bancorp GSBC | $5.38 | 69.18% | ๐บ๐ธ USA |
![]() First Horizon National FHN | $1.62 | -49.06% | ๐บ๐ธ USA |