According to Wells Fargo's latest financial reports the company has a price-to-book ratio of 0.8508.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 0.8651 | -11.79% |
2021-12-31 | 0.9807 | 46.12% |
2020-12-31 | 0.6711 | -43.28% |
2019-12-31 | 1.18 | 10.46% |
2018-12-31 | 1.07 | -25.39% |
2017-12-31 | 1.44 | 4.01% |
2016-12-31 | 1.38 | -3.3% |
2015-12-31 | 1.43 | -6.69% |
2014-12-31 | 1.53 | 9.62% |
2013-12-31 | 1.40 | 23.22% |
2012-12-31 | 1.13 | 10.43% |
2011-12-31 | 1.03 | -19.56% |
2010-12-31 | 1.28 | 4.33% |
2009-12-31 | 1.22 | 23.54% |
2008-12-31 | 0.9893 | -52.66% |
2007-12-31 | 2.09 | -20.16% |
2006-12-31 | 2.62 | 0.98% |
2005-12-31 | 2.59 | -6.8% |
2004-12-31 | 2.78 | -4.6% |
2003-12-31 | 2.92 | 12.01% |
2002-12-31 | 2.60 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | 0.8363 | -1.70% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | 0.7013 | -17.57% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | 1.03 | 21.26% | ๐บ๐ธ USA |
![]() Regions Financial
RF | 1.02 | 20.09% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | 1.35 | 58.54% | ๐บ๐ธ USA |
![]() Citigroup C | 0.4433 | -47.89% | ๐บ๐ธ USA |
![]() U.S. Bancorp USB | 0.9446 | 11.03% | ๐บ๐ธ USA |
![]() Great Southern Bancorp GSBC | 1.19 | 39.39% | ๐บ๐ธ USA |
![]() First Horizon National FHN | 0.6977 | -17.99% | ๐บ๐ธ USA |