According to Avnet's latest financial reports the company's current earnings (TTM) are $0.98 B. In 2022 the company made an earning of $1.04 B an increase over its 2021 earnings that were of $0.49 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.98 B | -5.99% |
2022 | $1.04 B | 109.68% |
2021 | $0.49 B | -405.65% |
2020 | -$0.17 B | -250.14% |
2019 | $0.10 B | -46% |
2018 | $0.20 B | -29.28% |
2017 | $0.28 B | -36.32% |
2016 | $0.44 B | -36.11% |
2015 | $0.69 B | -4.08% |
2014 | $0.72 B | 15.35% |
2013 | $0.63 B | -4.92% |
2012 | $0.66 B | -23.34% |
2011 | $0.86 B | 13.4% |
2010 | $0.76 B | 227.29% |
2009 | $0.23 B | -131.6% |
2008 | -$0.74 B | -205.81% |
2007 | $0.69 B | 54.79% |
2006 | $0.45 B | 90.52% |
2005 | $0.23 B | 9.08% |
2004 | $0.21 B | 1563% |
2003 | $13.06 M | -107.83% |
2002 | -$0.17 B | -21.29% |
2001 | -$0.22 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Intel INTC | -$2.41 B | -344.28% | ๐บ๐ธ USA |
![]() IBM IBM | $1.86 B | 90.16% | ๐บ๐ธ USA |
![]() HP HPQ | $4.17 B | 324.47% | ๐บ๐ธ USA |
![]() Richardson Electronics RELL | $25.03 M | -97.45% | ๐บ๐ธ USA |
![]() Arrow Electronics
ARW | $1.85 B | 89.20% | ๐บ๐ธ USA |
![]() TD Synnex SNX | $1.13 B | 15.15% | ๐บ๐ธ USA |