According to Banco Santander-Chile's latest financial reports the company's current revenue (TTM) is $2.09 B. In 2022 the company made a revenue of $2.49 B a decrease over the years 2021 revenue that were of $2.95 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $2.09 B | -15.77% |
2022 | $2.49 B | -15.64% |
2021 | $2.95 B | 14.38% |
2020 | $2.58 B | -5.88% |
2019 | $2.74 B | -3.01% |
2018 | $2.82 B | 2.76% |
2017 | $2.75 B | 7.34% |
2016 | $2.56 B | 3.96% |
2015 | $2.46 B | -14.62% |
2014 | $2.88 B | 1.47% |
2013 | $2.84 B | -4.64% |
2012 | $2.98 B | 4.35% |
2011 | $2.86 B | 5.13% |
2010 | $2.72 B | 5.99% |
2009 | $2.56 B | -5.71% |
2008 | $2.72 B | 15.84% |
2007 | $2.35 B | 27.23% |
2006 | $1.84 B | 23.17% |
2005 | $1.50 B | 14.69% |
2004 | $1.30 B | 21.02% |
2003 | $1.08 B | 63.61% |
2002 | $0.66 B | 58.14% |
2001 | $0.41 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Banco de Chile
BCH | $3.29 B | 57.12% | ๐จ๐ฑ Chile |
![]() Santander SAN | $60.83 B | 2,797.81% | ๐ช๐ธ Spain |
![]() Banco Macro
BMA | $173.26 B | 8,153.90% | ๐ฆ๐ท Argentina |
![]() Credicorp BAP | $5.21 B | 148.53% | ๐ง๐ฒ Bermuda |
![]() Bancolombia
CIB | $6.37 B | 203.83% | ๐จ๐ด Colombia |