According to Bancolombia 's latest financial reports the company's current revenue (TTM) is $5.61 B. In 2021 the company made a revenue of $4.50 B an increase over the years 2020 revenue that were of $4.17 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $5.61 B | 24.7% |
2021 | $4.50 B | 7.93% |
2020 | $4.17 B | -13.4% |
2019 | $4.81 B | -1.01% |
2018 | $4.86 B | -2.05% |
2017 | $4.97 B | 6.8% |
2016 | $4.65 B | 20.03% |
2015 | $3.87 B | -13.99% |
2014 | $4.50 B | 11.94% |
2013 | $4.02 B | -24.38% |
2012 | $5.32 B | 50.08% |
2011 | $3.54 B | 19.45% |
2010 | $2.97 B | 48.07% |
2009 | $2.00 B | -23.28% |
2008 | $2.61 B | -11.27% |
2007 | $2.94 B | 117.34% |
2006 | $1.35 B | 5.08% |
2005 | $1.29 B | 69.49% |
2004 | $0.76 B | 27.36% |
2003 | $0.59 B | 48.78% |
2002 | $0.40 B | 85.26% |
2001 | $0.21 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Banco Bilbao Vizcaya Argentaria BBVA | $28.84 B | 413.54% | ๐ช๐ธ Spain |
![]() Banco de Chile
BCH | $3.27 B | -41.70% | ๐จ๐ฑ Chile |
![]() Banco Latinoamericano de Comercio Exterior BLX | $0.16 B | -97.03% | ๐ต๐ฆ Panama |
![]() Banco Santander-Chile BSAC | $2.49 B | -55.64% | ๐จ๐ฑ Chile |
![]() Banco Santander Mรฉxico BSMX | $4.80 B | -14.40% | ๐ฒ๐ฝ Mexico |
![]() Santander SAN | $54.62 B | 872.42% | ๐ช๐ธ Spain |
![]() Scotiabank BNS | $23.68 B | 321.58% | ๐จ๐ฆ Canada |
![]() Itaรบ Unibanco
ITUB | $26.90 B | 378.98% | ๐ง๐ท Brazil |
![]() Credicorp BAP | $4.41 B | -21.33% | ๐ง๐ฒ Bermuda |