According to Grupo Cibest (Bancolombia)'s latest financial reports and stock price the company's current number of shares outstanding is 238,415,016. At the end of 2025 the company had 238,415,016 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2025 | 0.23 B | -0.85% |
2024 | 0.24 B | 0% |
2023 | 0.24 B | 0% |
2022 | 0.24 B | 0% |
2021 | 0.24 B | 0% |
2020 | 0.24 B | 0% |
2019 | 0.24 B | 0% |
2018 | 0.24 B | 0% |
2017 | 0.24 B | 0% |
2016 | 0.24 B | 0% |
2015 | 0.24 B | 0% |
2014 | 0.24 B | 12.91% |
2013 | 0.21 B | 0% |
2012 | 0.21 B | 8.12% |
2011 | 0.19 B | 0% |
2010 | 0.19 B | 0% |
2009 | 0.19 B | -0% |
2008 | 0.19 B | 8.57% |
2007 | 0.18 B | -0.48% |
2006 | 0.18 B | 0.18% |
2005 | 0.18 B | 26.21% |
2004 | 0.14 B | 0% |
2003 | 0.14 B | 0% |
2002 | 0.14 B | 0% |
2001 | 0.14 B | 0% |
2000 | 0.14 B | 131.48% |
1999 | 62.28 M | -6.57% |
1998 | 66.66 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Credicorp BAP | 79,366,317 | -66.71% | ๐ง๐ฒ Bermuda |
![]() Itaรบ Unibanco
ITUB | 10,757,169,811 | 4,411.95% | ๐ง๐ท Brazil |
![]() Banco de Chile
BCH | 505,085,406 | 111.85% | ๐จ๐ฑ Chile |
![]() Banco Latinoamericano de Comercio Exterior BLX | 36,941,000 | -84.51% | ๐ต๐ฆ Panama |
![]() Scotiabank BNS | 1,246,000,000 | 422.62% | ๐จ๐ฆ Canada |
![]() Banco Santander Mรฉxico BSMX | 1,356,264,581 | 468.87% | ๐ฒ๐ฝ Mexico |
![]() Banco Bilbao Vizcaya Argentaria BBVA | 5,995,555,556 | 2,414.76% | ๐ช๐ธ Spain |
![]() Santander SAN | 16,325,000,000 | 6,747.30% | ๐ช๐ธ Spain |
![]() Banco Santander-Chile BSAC | 471,115,317 | 97.60% | ๐จ๐ฑ Chile |