According to Credicorp's latest financial reports the company's current revenue (TTM) is $5.03 B. In 2022 the company made a revenue of $4.41 B an increase over the years 2021 revenue that were of $3.66 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $5.03 B | 13.92% |
2022 | $4.41 B | 20.48% |
2021 | $3.66 B | -4.35% |
2020 | $3.83 B | -14.08% |
2019 | $4.46 B | 6.8% |
2018 | $4.17 B | -1.25% |
2017 | $4.23 B | 10.55% |
2016 | $3.82 B | 5.2% |
2015 | $3.63 B | -0.94% |
2014 | $3.67 B | 18.59% |
2013 | $3.09 B | -4.86% |
2012 | $3.25 B | 22.27% |
2011 | $2.66 B | 10.98% |
2010 | $2.39 B | 36% |
2009 | $1.76 B | 9.13% |
2008 | $1.61 B | 10.39% |
2007 | $1.46 B | 32.32% |
2006 | $1.10 B | 16.45% |
2005 | $0.95 B | 11.78% |
2004 | $0.85 B | 12.44% |
2003 | $0.75 B | 12.23% |
2002 | $0.67 B | -4.04% |
2001 | $0.70 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Royal Bank Of Canada RY | $41.32 B | 720.89% | ๐จ๐ฆ Canada |
![]() Toronto Dominion Bank TD | $37.28 B | 640.60% | ๐จ๐ฆ Canada |
![]() Banco de Chile
BCH | $3.33 B | -33.70% | ๐จ๐ฑ Chile |
![]() Scotiabank BNS | $23.38 B | 364.44% | ๐จ๐ฆ Canada |
![]() Galicia Financial Group GGAL | $2.78 B | -44.60% | ๐ฆ๐ท Argentina |
![]() Itaรบ Unibanco
ITUB | $27.90 B | 454.27% | ๐ง๐ท Brazil |
![]() Bancolombia
CIB | $6.11 B | 21.49% | ๐จ๐ด Colombia |