According to Credicorp's latest financial reports the company's current EPS (TTM) is $13.50. In 2021 the company made an earnings per share (EPS) of $11.36 an increase over its 2020 EPS that were of $1.19.
Year | EPS | Change |
---|---|---|
2022 (TTM) | $13.50 | 18.88% |
2021 | $11.36 | 852.78% |
2020 | $1.19 | -92.63% |
2019 | $16.17 | 10.36% |
2018 | $14.65 | -8.97% |
2017 | $16.09 | 20.1% |
2016 | $13.40 | 10.69% |
2015 | $12.10 | 14.43% |
2014 | $10.58 | 43.1% |
2013 | $7.39 | -28.69% |
2012 | $10.37 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Royal Bank Of Canada RY | $8.89 | -34.20% | ๐จ๐ฆ Canada |
![]() Toronto Dominion Bank TD | $6.12 | -54.65% | ๐จ๐ฆ Canada |
![]() Banco de Chile
BCH | $2.79 | -79.32% | ๐จ๐ฑ Chile |
![]() Scotiabank BNS | $6.60 | -51.10% | ๐จ๐ฆ Canada |
![]() Galicia Financial Group GGAL | $2.03 | -84.97% | Argentina |
![]() Itaรบ Unibanco
ITUB | $0.56 | -95.87% | ๐ง๐ท Brazil |
![]() Bancolombia
CIB | $6.70 | -50.41% | ๐จ๐ด Colombia |