According to Core-Mark 's latest financial reports the company's current revenue is C$23.43 Billion. In 2020 the company made a revenue of C$23.12 Billion an increase over the revenue in the year 2019 that were of C$22.73 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2021 (TTM) | C$21.92 B | -5.19% |
2020 | C$23.12 B | 1.72% |
2019 | C$22.73 B | 1.68% |
2018 | C$22.35 B | 4.51% |
2017 | C$21.39 B | 7.97% |
2016 | C$19.81 B | 31.26% |
2015 | C$15.09 B | 7.68% |
2014 | C$14.01 B | 5.25% |
2013 | C$13.31 B | 9.84% |
2012 | C$12.12 B | 9.58% |
2011 | C$11.06 B | 11.67% |
2010 | C$9.90 B | 11.26% |
2009 | C$8.90 B | 8.05% |
2008 | C$8.24 B | 8.7% |
2007 | C$7.58 B | 4.64% |
2006 | C$7.24 B | 8.65% |
2005 | C$6.66 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() The Chefs' Warehouse CHEF | C$5.27 B | -77.47% | ๐บ๐ธ USA |
![]() Sysco SYY | C$110.16 B | 370.17% | ๐บ๐ธ USA |
![]() United Natural Foods
UNFI | C$43.96 B | 87.65% | ๐บ๐ธ USA |
![]() SpartanNash
SPTN | C$13.16 B | -43.82% | ๐บ๐ธ USA |