Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | C$3.279 T | C$308.91 | 0.30% | ๐บ๐ธ USA | ||
2 | ![]() | C$1.046 T | C$131.10 | 1.46% | ๐บ๐ธ USA | ||
3 | ![]() | C$595.41 B | C$1,343 | 1.09% | ๐บ๐ธ USA | ||
4 | ![]() | C$504.01 B | C$506.58 | 0.01% | ๐บ๐ธ USA | ||
5 | ![]() | C$353.41 B | C$148.12 | 1.41% | ๐จ๐ณ China | ||
6 | ![]() | C$216.75 B | C$67.60 | 1.12% | ๐ช๐ธ Spain | ||
7 | ![]() | C$188.67 B | C$169.12 | 0.12% | ๐บ๐ธ USA | ||
8 | ![]() | C$170.60 B | C$304.41 | 0.77% | ๐บ๐ธ USA | ||
9 | ![]() | C$127.74 B | C$416.38 | 1.77% | ๐ฏ๐ต Japan | ||
10 | ![]() | C$111.43 B | C$88.09 | 0.65% | ๐บ๐ธ USA | ||
11 | ![]() | C$86.37 B | C$5,163 | 1.80% | ๐บ๐ธ USA | ||
12 | ![]() | C$84.37 B | C$74.33 | 0.28% | ๐ฆ๐บ Australia | ||
13 | ![]() | C$76.06 B | C$41.90 | 1.76% | ๐บ๐ธ USA | ||
14 | ![]() | C$73.50 B | C$4.20 | 3.46% | ๐ฒ๐ฝ Mexico | ||
15 | ![]() | C$66.98 B | C$224.03 | 1.08% | ๐จ๐ฆ Canada | ||
16 | ![]() | C$65.40 B | C$98.92 | 2.39% | ๐บ๐ธ USA | ||
17 | ![]() | C$65.32 B | C$68.90 | 0.39% | ๐จ๐ฆ Canada | ||
|
|||||||
18 | ![]() | C$65.21 B | C$143.54 | 0.60% | ๐บ๐ธ USA | ||
19 | ![]() | C$61.89 B | C$42.16 | 0.96% | ๐จ๐ณ China | ||
20 | ![]() | C$58.72 B | C$179.54 | 0.00% | ๐บ๐ธ USA | ||
21 | ![]() | C$53.07 B | C$191.50 | 0.75% | ๐จ๐ฆ Canada | ||
22 | ![]() | C$51.61 B | C$56.27 | 0.62% | ๐ณ๐ฑ Netherlands | ||
23 | ![]() | C$51.48 B | C$20.38 | 0.07% | ๐ฏ๐ต Japan | ||
24 | ![]() | C$49.23 B | C$7.54 | 0.12% | ๐ฌ๐ง UK | ||
25 | ![]() | C$44.17 B | C$64.26 | 0.38% | ๐ฎ๐ณ India | ||
26 | ![]() | C$42.11 B | C$79.44 | 2.20% | ๐บ๐ธ USA | ||
27 | ![]() | C$37.54 B | C$313.29 | 3.22% | ๐จ๐ฆ Canada | ||
28 | ![]() | C$35.28 B | C$40.98 | 0.18% | ๐ฏ๐ต Japan | ||
29 | ![]() | C$34.45 B | C$156.57 | 1.10% | ๐บ๐ธ USA | ||
30 | ![]() | C$34.40 B | C$28.17 | 1.06% | ๐ฆ๐บ Australia | ||
31 | ![]() | C$32.02 B | C$243.22 | 0.18% | ๐บ๐ธ USA | ||
32 | ![]() | C$31.85 B | C$19.42 | 1.87% | ๐ธ๐ช Sweden | ||
33 | ![]() | C$31.64 B | C$86.02 | 1.42% | ๐ฎ๐ณ India | ||
34 | ![]() | C$31.02 B | C$148.69 | 0.67% | ๐บ๐ธ USA | ||
35 | ![]() | C$29.50 B | C$656.54 | 0.59% | ๐บ๐ธ USA | ||
36 | ![]() | C$28.69 B | C$233.31 | 2.49% | ๐บ๐ธ USA | ||
37 | ![]() | C$27.83 B | C$46.63 | 0.46% | ๐ฏ๐ต Japan | ||
38 | ![]() | C$26.19 B | C$224.64 | 0.73% | ๐ฌ๐ง UK | ||
39 | ![]() | C$24.67 B | C$18.39 | 0.05% | ๐ฆ๐บ Australia | ||
40 | ![]() | C$24.25 B | C$2.46 | 0.42% | ๐ญ๐ฐ Hong Kong | ||
41 | ![]() | C$23.84 B | C$11.65 | 0.84% | ๐จ๐ณ China | ||
42 | ![]() | C$23.26 B | C$35.93 | 0.18% | ๐ต๐น Portugal | ||
43 | ![]() | C$23.19 B | C$105.66 | 1.10% | ๐จ๐ฆ Canada | ||
44 | ![]() | C$22.09 B | C$350.23 | 2.45% | ๐บ๐ธ USA | ||
45 | ![]() | C$22.03 B | C$225.21 | 3.03% | ๐บ๐ธ USA | ||
46 | ![]() | C$20.52 B | C$97.11 | 1.17% | ๐บ๐ธ USA | ||
47 | ![]() | C$20.12 B | C$134.66 | 3.29% | ๐บ๐ธ USA | ||
48 | ![]() | C$19.41 B | C$147.06 | 0.87% | ๐บ๐ธ USA | ||
49 | ![]() | C$19.36 B | C$197.55 | 1.05% | ๐ต๐ฑ Poland | ||
50 | ![]() | C$17.38 B | C$1.94 | 2.79% | ๐น๐ญ Thailand | ||
51 | ![]() | C$17.37 B | C$3.34 | 0.54% | ๐ฆ๐บ Australia | ||
52 | ![]() | C$17.21 B | C$6.86 | 0.25% | ๐จ๐ฑ Chile | ||
53 | ![]() | C$17.08 B | C$30.29 | 0.09% | ๐บ๐ธ USA | ||
54 | ![]() | C$16.57 B | C$250.50 | 0.03% | ๐บ๐ธ USA | ||
55 | ![]() | C$15.54 B | C$292.95 | 1.93% | ๐ง๐ช Belgium | ||
56 | ![]() | C$14.51 B | C$32.44 | 1.59% | ๐บ๐ธ USA | ||
57 | ![]() | C$13.85 B | C$19.60 | 0.08% | ๐ซ๐ท France | ||
58 | ![]() | C$13.66 B | C$120.92 | 1.10% | ๐ฏ๐ต Japan | ||
59 | ![]() | C$13.63 B | C$15.75 | 0.09% | ๐บ๐ธ USA | ||
60 | ![]() | C$13.42 B | C$15.39 | 0.67% | ๐ฌ๐ง UK | ||
61 | ![]() | C$13.37 B | C$32.16 | 0.50% | ๐ซ๐ฎ Finland | ||
62 | ![]() | C$13.04 B | C$56.30 | 0.27% | ๐จ๐ฆ Canada | ||
63 | ![]() | C$12.88 B | C$12.39 | 1.30% | ๐น๐ผ Taiwan | ||
64 | ![]() | C$12.82 B | C$0.80 | 2.93% | ๐ญ๐ฐ Hong Kong | ||
65 | ![]() | C$12.79 B | C$6.12 | 0.24% | ๐ฌ๐ง UK | ||
66 | ![]() | C$12.54 B | C$481.93 | 0.45% | ๐บ๐ธ USA | ||
67 | ![]() | C$12.27 B | C$4.39 | 0.97% | ๐จ๐ฑ Chile | ||
68 | ![]() | C$11.91 B | C$44.27 | 2.10% | ๐ฉ๐ช Germany | ||
69 | ![]() | C$11.82 B | C$5.21 | 0.21% | ๐ฌ๐ง UK | ||
70 | ![]() | C$11.73 B | C$593.62 | 2.13% | ๐บ๐ธ USA | ||
71 | ![]() | C$11.70 B | C$20.79 | 0.45% | ๐ฟ๐ฆ South Africa | ||
72 | ![]() | C$11.49 B | C$28.87 | 0.78% | ๐ฏ๐ต Japan | ||
73 | ![]() | C$11.16 B | C$0.79 | 1.32% | ๐ฎ๐ฉ Indonesia | ||
74 | ![]() | C$11.05 B | C$76.17 | 0.40% | ๐จ๐ญ Switzerland | ||
75 | ![]() | C$10.94 B | C$29.33 | 6.13% | ๐บ๐ธ USA | ||
|
|||||||
76 | ![]() | C$10.76 B | C$175.53 | 0.97% | ๐บ๐ธ USA | ||
77 | ![]() | C$10.70 B | C$96.97 | 0.94% | ๐ฆ๐บ Australia | ||
78 | ![]() | C$10.68 B | C$258.58 | 0.00% | ๐จ๐ฆ Canada | ||
79 | ![]() | C$10.64 B | C$20.68 | 0.59% | ๐จ๐ณ China | ||
80 | ![]() | C$10.12 B | C$183.83 | 3.75% | ๐บ๐ธ USA | ||
81 | ![]() | C$10.09 B | C$16.98 | 0.66% | ๐น๐ท Turkey | ||
82 | ![]() | C$9.85 B | C$3.45 | 1.80% | ๐ฎ๐ณ India | ||
83 | ![]() | C$9.82 B | C$76.55 | 2.03% | ๐บ๐ธ USA | ||
84 | ![]() | C$9.39 B | C$601.02 | 1.53% | ๐บ๐ธ USA | ||
85 | ![]() | C$9.23 B | C$43.66 | 2.86% | ๐บ๐ธ USA | ||
86 | ![]() | C$9.09 B | C$5.09 | 1.57% | ๐ฌ๐ง UK | ||
87 | ![]() | C$8.98 B | C$0.86 | 4.62% | ๐น๐ญ Thailand | ||
88 | ![]() | C$8.91 B | C$40.90 | 0.35% | ๐ธ๐ช Sweden | ||
89 | ![]() | C$8.84 B | C$98.69 | 0.25% | ๐บ๐ธ USA | ||
90 | ![]() | C$8.54 B | C$660.56 | 1.13% | ๐บ๐ธ USA | ||
91 | ![]() | C$8.40 B | C$15.11 | 0.67% | ๐ฌ๐ง UK | ||
92 | ![]() | C$8.38 B | C$73.08 | 2.74% | ๐จ๐ฆ Canada | ||
93 | ![]() | C$8.25 B | C$1.56 | 1.67% | ๐ฌ๐ง UK | ||
94 | ![]() | C$8.15 B | C$7.98 | 0.14% | ๐ต๐ฑ Poland | ||
95 | ![]() | C$8.06 B | C$2.07 | 0.97% | ๐ฟ๐ฆ South Africa | ||
96 | ![]() | C$7.98 B | C$179.89 | 0.56% | ๐บ๐ธ USA | ||
97 | ![]() | C$7.78 B | C$92.64 | 0.17% | ๐ฉ๐ช Germany | ||
98 | ![]() | C$7.76 B | C$0.19 | 3.06% | ๐ฎ๐ฉ Indonesia | ||
99 | ![]() | C$7.71 B | C$11.94 | 0.61% | ๐ฆ๐บ Australia | ||
100 | ![]() | C$7.55 B | C$24.49 | 0.85% | ๐จ๐ณ China |
This is the list of the largest retail companies by market capitalization. Only the top retail companies are shown in this list and retail companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.