According to Entravision Communications 's latest financial reports the company's total assets are C$0.59 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | C$0.69 B | -39.12% |
2023-12-31 | C$1.14 B | -3.91% |
2022-12-31 | C$1.19 B | 10.16% |
2021-12-31 | C$1.08 B | 13.86% |
2020-12-31 | C$0.95 B | 11.19% |
2019-12-31 | C$0.85 B | -8.87% |
2018-12-31 | C$0.94 B | -2.36% |
2017-12-31 | C$0.96 B | 38.39% |
2016-12-31 | C$0.69 B | -4.42% |
2015-12-31 | C$0.72 B | 18.9% |
2014-12-31 | C$0.61 B | 6.9% |
2013-12-31 | C$0.57 B | 31.53% |
2012-12-31 | C$0.43 B | -8.36% |
2011-12-31 | C$0.47 B | -3.11% |
2010-12-31 | C$0.49 B | -4.44% |
2009-12-31 | C$0.51 B | -28.79% |
2008-12-31 | C$0.72 B | -47.1% |
2007-12-31 | C$1.36 B | -17.49% |
2006-12-31 | C$1.65 B | -18.61% |
2005-12-31 | C$2.02 B | -0% |
2004-12-31 | C$2.02 B | -7.26% |
2003-12-31 | C$2.18 B | -11.94% |
2002-12-31 | C$2.48 B | 1.59% |
2001-12-31 | C$2.44 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Sinclair Broadcast SBGI | C$7.86 B | 1,226.00% | ๐บ๐ธ USA |
![]() Nexstar Media Group
NXST | C$15.52 B | 2,518.96% | ๐บ๐ธ USA |
![]() Salem Media Group
SALM | C$0.64 B | 8.14% | ๐บ๐ธ USA |
![]() E. W. Scripps Company
SSP | C$6.95 B | 1,073.92% | ๐บ๐ธ USA |
![]() Televisa TV | C$16.40 B | 2,667.90% | ๐ฒ๐ฝ Mexico |
![]() Walt Disney DIS | C$266.39 B | 44,834.17% | ๐บ๐ธ USA |
![]() Comcast CMCSA | C$364.24 B | 61,340.22% | ๐บ๐ธ USA |