According to Geron's latest financial reports the company's total liabilities are C$0.40 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | C$0.44 B | 132.08% |
2023-12-31 | C$0.19 B | 29.17% |
2022-12-31 | C$0.15 B | 18.19% |
2021-12-31 | C$0.12 B | 66.56% |
2020-12-31 | C$76.22 M | 92.22% |
2019-12-31 | C$39.65 M | 285.52% |
2018-12-31 | C$10.28 M | 25.56% |
2017-12-31 | C$8.19 M | -22.53% |
2016-12-31 | C$10.57 M | 14.91% |
2015-12-31 | C$9.2 M | -81.03% |
2014-12-31 | C$48.5 M | 500.6% |
2013-12-31 | C$8.07 M | -42.59% |
2012-12-31 | C$14.06 M | 2.88% |
2011-12-31 | C$13.67 M | -66.51% |
2010-12-31 | C$40.83 M | 397.21% |
2009-12-31 | C$8.21 M | -13% |
2008-12-31 | C$9.43 M | -28.44% |
2007-12-31 | C$13.19 M | -75.83% |
2006-12-31 | C$54.58 M | 83.53% |
2005-12-31 | C$29.74 M | 152.41% |
2004-12-31 | C$11.78 M | -22.96% |
2003-12-31 | C$15.29 M | -68.69% |
2002-12-31 | C$48.84 M | -11.61% |
2001-12-31 | C$55.26 M |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Eterna Therapeutics ERNA | C$15.02 M | -96.26% | ๐บ๐ธ USA |
![]() Gilead Sciences GILD | C$50.97 B | 12,596.97% | ๐บ๐ธ USA |
![]() Bio-Techne TECH | C$0.85 B | 112.85% | ๐บ๐ธ USA |
![]() Incyte INCY | C$2.84 B | 607.59% | ๐บ๐ธ USA |
![]() CTI BioPharma
CTIC | C$0.18 B | -53.22% | ๐บ๐ธ USA |