According to Martin Midstream Partners's latest financial reports the company's total liabilities are C$0.83 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | C$0.87 B | 14.78% |
2023-12-31 | C$0.76 B | -14.77% |
2022-12-31 | C$0.89 B | 11.63% |
2021-12-31 | C$0.80 B | 0.17% |
2020-12-31 | C$0.79 B | -13.04% |
2019-12-31 | C$0.91 B | -14.12% |
2018-12-31 | C$1.06 B | -10.94% |
2017-12-31 | C$1.20 B | -4.35% |
2016-12-31 | C$1.25 B | -8.25% |
2015-12-31 | C$1.36 B | 11.77% |
2014-12-31 | C$1.22 B | 37.34% |
2013-12-31 | C$0.89 B | 36.87% |
2012-12-31 | C$0.65 B | -12.51% |
2011-12-31 | C$0.74 B | 45.85% |
2010-12-31 | C$0.51 B | 15.24% |
2009-12-31 | C$0.44 B | -20.79% |
2008-12-31 | C$0.55 B | 44.58% |
2007-12-31 | C$0.38 B | 28.3% |
2006-12-31 | C$0.30 B | -11.77% |
2005-12-31 | C$0.34 B | 152.2% |
2004-12-31 | C$0.13 B | 11.35% |
2003-12-31 | C$0.12 B | 44.4% |
2002-12-31 | C$84.25 M | -24.65% |
2001-12-31 | C$0.11 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() NGL Energy Partners
NGL | C$5.38 B | 546.65% | ๐บ๐ธ USA |
![]() Plains All American Pipeline PAA | C$19.55 B | 2,246.79% | ๐บ๐ธ USA |
![]() Cheniere Energy
LNG | C$46.05 B | 5,428.41% | ๐บ๐ธ USA |
![]() Enterprise Products EPD | C$62.82 B | 7,441.84% | ๐บ๐ธ USA |
![]() Genesis Energy L.P. GEL | C$6.15 B | 639.08% | ๐บ๐ธ USA |
![]() Kirby Corporation
KEX | C$3.69 B | 344.08% | ๐บ๐ธ USA |
![]() Chevron CVX | C$146.38 B | 17,471.95% | ๐บ๐ธ USA |