According to Pantaflix AG's latest financial reports and stock price the company's current Operating Margin is -10.22%. At the end of 2023 the company had an Operating Margin of -10.22%.
Year | Operating Margin | Change |
---|---|---|
2023 | -10.22% | -74.72% |
2022 | -40.43% | 802.89% |
2021 | -4.48% | -95.1% |
2020 | -91.47% | 207.39% |
2019 | -29.76% | 16.32% |
2018 | -25.58% | -422.57% |
2017 | 7.93% | -173.7% |
2016 | -10.76% | 238.06% |
2015 | -3.18% | -22.13% |
2014 | -4.09% | -110.11% |
2013 | 40.42% |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.