According to Polaris's latest financial reports the company has C$1.69 Billion in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2024-12-31 | $C$1.85 B | -1.46% |
2023-12-31 | $C$1.88 B | 26.08% |
2022-12-31 | $C$1.49 B | -4.36% |
2021-12-31 | $C$1.56 B | 7.07% |
2020-12-31 | $C$1.45 B | 0.85% |
2019-12-31 | $C$1.44 B | 22.55% |
2018-12-31 | $C$1.18 B | 0.83% |
2017-12-31 | $C$1.17 B | 0.53% |
2016-12-31 | $C$1.16 B | -14.42% |
2015-12-31 | $C$1.36 B | 36.22% |
2014-12-31 | $C$0.99 B | 75.3% |
2013-12-31 | $C$0.57 B | -16.97% |
2012-12-31 | $C$0.68 B | 35% |
2011-12-31 | $C$0.50 B | 37.16% |
2010-12-31 | $C$0.37 B | 72.31% |
2009-12-31 | $C$0.21 B | 29.17% |
2008-12-31 | $C$0.16 B | -3.45% |
2007-12-31 | $C$0.17 B | -11.45% |
2006-12-31 | $C$0.19 B | -55.6% |
2005-12-31 | $C$0.43 B | 1.03% |
2004-12-31 | $C$0.43 B | 4.87% |
2003-12-31 | $C$0.41 B | -5.34% |
2002-12-31 | $C$0.43 B | 15.05% |
2001-12-31 | $C$0.38 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Harley-Davidson
HOG | C$4.35 B | 157.90% | ๐บ๐ธ USA |
![]() Brunswick Corporation BC | C$2.57 B | 52.14% | ๐บ๐ธ USA |
![]() Textron TXT | C$9.99 B | 491.18% | ๐บ๐ธ USA |
![]() Kandi Technologies Group KNDI | C$0.47 B | -71.83% | ๐จ๐ณ China |
![]() Winnebago Industries WGO | C$1.67 B | -1.19% | ๐บ๐ธ USA |