According to The Hartford's latest financial reports the company's total liabilities are C$89.50 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | C$92.51 B | 13.5% |
2023-12-31 | C$81.50 B | 1.24% |
2022-12-31 | C$80.51 B | 7.56% |
2021-12-31 | C$74.85 B | 5.67% |
2020-12-31 | C$70.83 B | -0.57% |
2019-12-31 | C$71.24 B | 6.29% |
2018-12-31 | C$67.02 B | -74.82% |
2017-12-31 | C$266.24 B | -4.6% |
2016-12-31 | C$279.08 B | -4.52% |
2015-12-31 | C$292.29 B | 11.3% |
2014-12-31 | C$262.60 B | -4.74% |
2013-12-31 | C$275.68 B | 0.42% |
2012-12-31 | C$274.52 B | -4% |
2011-12-31 | C$285.95 B | -4.01% |
2010-12-31 | C$297.91 B | -2.31% |
2009-12-31 | C$304.95 B | -9.86% |
2008-12-31 | C$338.29 B | -0.6% |
2007-12-31 | C$340.33 B | -4.99% |
2006-12-31 | C$358.21 B | 13.86% |
2005-12-31 | C$314.61 B | 6.7% |
2004-12-31 | C$294.86 B | 6.11% |
2003-12-31 | C$277.87 B | 2.74% |
2002-12-31 | C$270.45 B | -1.62% |
2001-12-31 | C$274.92 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() American Financial Group
AFG | C$35.41 B | -60.43% | ๐บ๐ธ USA |
![]() Chubb CB | C$247.47 B | 176.49% | ๐จ๐ญ Switzerland |
![]() RLI Corp.
RLI | C$5.64 B | -93.70% | ๐บ๐ธ USA |
![]() Arch Capital ACGL | C$73.32 B | -18.07% | ๐ง๐ฒ Bermuda |
![]() Assurant AIZ | C$40.68 B | -54.55% | ๐บ๐ธ USA |
![]() AEGON
AEG | C$452.57 B | 405.62% | ๐ณ๐ฑ Netherlands |
![]() Selective Insurance SIGI | C$14.95 B | -83.29% | ๐บ๐ธ USA |
![]() Genworth Financial
GNW | C$106.06 B | 18.50% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | C$1.50 B | -98.32% | ๐บ๐ธ USA |