According to Titan Machinery's latest financial reports the company's total liabilities are C$1.61 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2023-01-31 | C$0.87 B | 33.8% |
2022-01-31 | C$0.65 B | 14.87% |
2021-01-31 | C$0.56 B | -31.77% |
2020-01-31 | C$0.83 B | 38.61% |
2019-01-31 | C$0.60 B | 11.06% |
2018-01-31 | C$0.54 B | -8.31% |
2017-01-31 | C$0.58 B | -40.49% |
2016-01-31 | C$0.99 B | -17.69% |
2015-01-31 | C$1.20 B | -6.41% |
2014-01-31 | C$1.28 B | 22.95% |
2013-01-31 | C$1.04 B | 39.06% |
2012-01-31 | C$0.75 B | 72.88% |
2011-01-31 | C$0.43 B | 25.4% |
2010-01-31 | C$0.34 B | 20.12% |
2009-01-31 | C$0.28 B | 76.78% |
2008-01-31 | C$0.16 B | 10.84% |
2007-01-31 | C$0.14 B | 35.78% |
2006-01-31 | C$0.10 B | |
2004-01-31 | C$53.27 M | -17.14% |
2003-01-31 | C$64.3 M |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Tractor Supply TSCO | C$11.06 B | 583.32% | ๐บ๐ธ USA |
![]() AGCO AGCO | C$10.01 B | 518.30% | ๐บ๐ธ USA |
![]() W. W. Grainger
GWW | C$6.53 B | 303.53% | ๐บ๐ธ USA |
![]() Douglas Dynamics
PLOW | C$0.49 B | -69.62% | ๐บ๐ธ USA |
![]() Conn's
CONN | C$2.72 B | 68.49% | ๐บ๐ธ USA |