According to Calumet Specialty Products Partners's latest financial reports the company's current revenue (TTM ) is $4.17 Billion USD. In 2024 the company made a revenue of $4.18 Billion USD an increase over the revenue in the year 2023 that were of $4.18 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $4.17 B | -0.28% |
2024 | $4.18 B | 0.19% |
2023 | $4.18 B | -10.78% |
2022 | $4.68 B | 48.88% |
2021 | $3.14 B | 38.79% |
2020 | $2.26 B | -34.3% |
2019 | $3.45 B | -1.28% |
2018 | $3.49 B | -2.25% |
2017 | $3.57 B | -0.59% |
2016 | $3.59 B | -14.56% |
2015 | $4.21 B | -27.25% |
2014 | $5.79 B | 6.82% |
2013 | $5.42 B | 16.41% |
2012 | $4.65 B | 48.56% |
2011 | $3.13 B | 43.1% |
2010 | $2.19 B | 18.64% |
2009 | $1.84 B | -25.81% |
2008 | $2.48 B | 51.97% |
2007 | $1.63 B | -0.19% |
2006 | $1.64 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() HollyFrontier HFC | $18.33 B | 338.94% | ๐บ๐ธ USA |
![]() Valero Energy VLO | $128.38 B | 2,973.13% | ๐บ๐ธ USA |
![]() Delek US DK | $11.47 B | 174.80% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $339.89 B | 8,036.30% | ๐บ๐ธ USA |
![]() Murphy Oil
MUR | $2.89 B | -30.66% | ๐บ๐ธ USA |
![]() Chevron CVX | $192.93 B | 4,518.43% | ๐บ๐ธ USA |
![]() Phillips 66 PSX | $137.77 B | 3,197.95% | ๐บ๐ธ USA |
![]() Marathon Petroleum MPC | $137.67 B | 3,195.63% | ๐บ๐ธ USA |
![]() CVR Energy CVI | $7.39 B | 76.97% | ๐บ๐ธ USA |