According to Chevron's latest financial reports the company's current revenue (TTM) is $235.71 B. In 2021 the company made a revenue of $155.60 B an increase over the years 2020 revenue that were of $94.47 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $235.71 B | 51.48% |
2021 | $155.60 B | 64.71% |
2020 | $94.47 B | -32.46% |
2019 | $139.86 B | -11.98% |
2018 | $158.90 B | 17.99% |
2017 | $134.67 B | 22.19% |
2016 | $110.21 B | -15.17% |
2015 | $129.92 B | -35.2% |
2014 | $200.49 B | -8.93% |
2013 | $220.15 B | -4.52% |
2012 | $230.59 B | -6.39% |
2011 | $246.34 B | 23.61% |
2010 | $199.29 B | 18.4% |
2009 | $168.32 B | -38.35% |
2008 | $273.00 B | 23.59% |
2007 | $220.90 B | 5.13% |
2006 | $210.11 B | 5.41% |
2005 | $199.32 B | 25.29% |
2004 | $159.09 B | 31% |
2003 | $121.44 B | 22.39% |
2002 | $99.22 B | -6.61% |
2001 | $106.24 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Shell SHEL | $381.31 B | 61.77% | ๐ฌ๐ง UK |
![]() BP BP | $241.39 B | 2.41% | ๐ฌ๐ง UK |
![]() ConocoPhillips COP | $78.49 B | -66.70% | ๐บ๐ธ USA |
![]() Phillips 66 PSX | $169.99 B | -27.88% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $398.67 B | 69.13% | ๐บ๐ธ USA |
![]() Hess HES | $11.32 B | -95.20% | ๐บ๐ธ USA |
![]() Suncor Energy
SU | $44.54 B | -81.10% | ๐จ๐ฆ Canada |