According to Chevron's latest financial reports the company's current revenue (TTM) is $206.09 B. In 2021 the company made a revenue of $155.60 B an increase over the years 2020 revenue that were of $94.47 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $206.09 B | 32.45% |
2021 | $155.60 B | 64.71% |
2020 | $94.47 B | -32.46% |
2019 | $139.86 B | -11.98% |
2018 | $158.90 B | 17.99% |
2017 | $134.67 B | 22.19% |
2016 | $110.21 B | -15.17% |
2015 | $129.92 B | -35.2% |
2014 | $200.49 B | -8.93% |
2013 | $220.15 B | -4.52% |
2012 | $230.59 B | -5.64% |
2011 | $244.37 B | 23.11% |
2010 | $198.50 B | 18.7% |
2009 | $167.22 B | -36.89% |
2008 | $264.95 B | 29.9% |
2007 | $203.97 B | 4.42% |
2006 | $195.34 B | 5.63% |
2005 | $184.92 B | 29.4% |
2004 | $142.90 B | 26.53% |
2003 | $112.93 B | 23.18% |
2002 | $91.68 B | -6.31% |
2001 | $97.86 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Shell SHEL | $329.58 B | 59.92% | ๐ฌ๐ง UK |
![]() BP BP | $203.85 B | -1.09% | ๐ฌ๐ง UK |
![]() ConocoPhillips COP | $53.76 B | -73.91% | ๐บ๐ธ USA |
![]() Phillips 66 PSX | $147.60 B | -28.38% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $356.61 B | 73.03% | ๐บ๐ธ USA |
![]() Hess HES | $9.44 B | -95.42% | ๐บ๐ธ USA |
![]() Suncor Energy
SU | $36.46 B | -82.31% | ๐จ๐ฆ Canada |