According to Chevron's latest financial reports the company's total assets are $255.88 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $257.70 B | 7.59% |
2021-12-31 | $239.53 B | -0.11% |
2020-12-31 | $239.79 B | 0.99% |
2019-12-31 | $237.42 B | -6.47% |
2018-12-31 | $253.86 B | 0.02% |
2017-12-31 | $253.80 B | -2.41% |
2016-12-31 | $260.07 B | -2.26% |
2015-12-31 | $266.10 B | 0.03% |
2014-12-31 | $266.02 B | 4.84% |
2013-12-31 | $253.75 B | 8.92% |
2012-12-31 | $232.98 B | 11.22% |
2011-12-31 | $209.47 B | 13.37% |
2010-12-31 | $184.76 B | 12.24% |
2009-12-31 | $164.62 B | 2.14% |
2008-12-31 | $161.16 B | 8.32% |
2007-12-31 | $148.78 B | 12.18% |
2006-12-31 | $132.62 B | 5.4% |
2005-12-31 | $125.83 B | 35% |
2004-12-31 | $93.20 B | 14.41% |
2003-12-31 | $81.47 B | 5.31% |
2002-12-31 | $77.35 B | -0.27% |
2001-12-31 | $77.57 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Shell SHEL | $429.15 B | 67.71% | ๐ฌ๐ง UK |
![]() BP BP | $278.66 B | 8.90% | ๐ฌ๐ง UK |
![]() ConocoPhillips COP | $93.82 B | -63.33% | ๐บ๐ธ USA |
![]() Phillips 66 PSX | $76.44 B | -70.13% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $369.37 B | 44.35% | ๐บ๐ธ USA |
![]() Hess HES | $21.93 B | -91.43% | ๐บ๐ธ USA |
![]() Suncor Energy
SU | $62.54 B | -75.56% | ๐จ๐ฆ Canada |