According to Suncor Energy 's latest financial reports the company's total assets are $62.68 Billion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | $62.56 B | -6.27% |
2023-12-31 | $66.75 B | 7.05% |
2022-12-31 | $62.35 B | -5.09% |
2021-12-31 | $65.70 B | -0.99% |
2020-12-31 | $66.36 B | -3.09% |
2019-12-31 | $68.47 B | 4.13% |
2018-12-31 | $65.76 B | -7.62% |
2017-12-31 | $71.18 B | 7.84% |
2016-12-31 | $66.00 B | 18.11% |
2015-12-31 | $55.88 B | -18.59% |
2014-12-31 | $68.65 B | -6.68% |
2013-12-31 | $73.56 B | -4.25% |
2012-12-31 | $76.83 B | 4.56% |
2011-12-31 | $73.47 B | 7.06% |
2010-12-31 | $68.63 B | 3.54% |
2009-12-31 | $66.28 B | 147.78% |
2008-12-31 | $26.75 B | 8.89% |
2007-12-31 | $24.56 B | 52.48% |
2006-12-31 | $16.11 B | 23.82% |
2005-12-31 | $13.01 B | 90.04% |
2004-12-31 | $6.84 B | -15.42% |
2003-12-31 | $8.09 B | 47.25% |
2002-12-31 | $5.49 B | 8.19% |
2001-12-31 | $5.08 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Canadian Natural Resources CNQ | $59.27 B | -5.44% | ๐จ๐ฆ Canada |
![]() Exxon Mobil XOM | $451.90 B | 620.91% | ๐บ๐ธ USA |
![]() Imperial Oil
IMO | $30.67 B | -51.07% | ๐จ๐ฆ Canada |
![]() ConocoPhillips COP | $124.25 B | 98.22% | ๐บ๐ธ USA |
![]() Chevron CVX | $256.39 B | 309.02% | ๐บ๐ธ USA |
![]() BP BP | $281.39 B | 348.90% | ๐ฌ๐ง UK |
![]() Phillips 66 PSX | $71.83 B | 14.60% | ๐บ๐ธ USA |