Charter Communications is an American operator of cable networks with digital and interactive television, video-on-demand, internet and telephone services. The company is based in Stamford, Connecticut.
According to Charter Communications's latest financial reports the company's current earnings (TTM) are $12.11 B. In 2022 the company made an earning of $12.01 B an increase over its 2021 earnings that were of $10.42 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $12.11 B | 0.84% |
2022 | $12.01 B | 15.28% |
2021 | $10.42 B | 27.91% |
2020 | $8.15 B | 30.86% |
2019 | $6.22 B | 19.17% |
2018 | $5.22 B | 26.91% |
2017 | $4.11 B | 24.07% |
2016 | $3.31 B | 240.41% |
2015 | $0.97 B | 1.14% |
2014 | $0.96 B | 20.95% |
2013 | $0.79 B | 1.53% |
2012 | $0.78 B | -18.23% |
2011 | $0.96 B | 2.67% |
2010 | $0.93 B | |
2008 | -$0.66 B | -218.8% |
2007 | $0.54 B | 43.46% |
2006 | $0.38 B | 11.37% |
2005 | $0.34 B | -116.76% |
2004 | -$2.05 B | -489.71% |
2003 | $0.52 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() AT&T T | -$6.29 B | -151.86% | ๐บ๐ธ USA |
![]() Dish Network
DISH | $1.74 B | -85.61% | ๐บ๐ธ USA |
![]() Verizon VZ | $27.61 B | 127.87% | ๐บ๐ธ USA |
![]() Comcast CMCSA | $20.10 B | 65.89% | ๐บ๐ธ USA |