Charter Communications is an American operator of cable networks with digital and interactive television, video-on-demand, internet and telephone services. The company is based in Stamford, Connecticut.
According to Charter Communications's latest financial reports the company has $12.90 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $12.54 B | -30.88% |
2021-12-31 | $18.15 B | -40.04% |
2020-12-31 | $30.28 B | -21.98% |
2019-12-31 | $38.81 B | -12.34% |
2018-12-31 | $44.27 B | -6.86% |
2017-12-31 | $47.53 B | -5.63% |
2016-12-31 | $50.36 B | -109591.3% |
2015-12-31 | $-46 M | -131.51% |
2014-12-31 | $0.14 B | -3.31% |
2013-12-31 | $0.15 B | 1.34% |
2012-12-31 | $0.14 B | -63.57% |
2011-12-31 | $0.40 B | -72.33% |
2010-12-31 | $1.47 B | -22.9% |
2009-12-31 | $1.91 B | -118.61% |
2008-12-31 | $-10.31 B | 33.93% |
2007-12-31 | $-7.7 B | 27.64% |
2006-12-31 | $-6.03 B | 27.37% |
2005-12-31 | $-4.74 B | 25.92% |
2004-12-31 | $-3.76 B | -831.13% |
2003-12-31 | $0.51 B | -51.78% |
2002-12-31 | $1.06 B | -84.41% |
2001-12-31 | $6.83 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() AT&T T | $108.34 B | 739.76% | ๐บ๐ธ USA |
![]() Dish Network
DISH | $18.40 B | 42.68% | ๐บ๐ธ USA |
![]() Verizon VZ | $94.21 B | 630.27% | ๐บ๐ธ USA |
![]() Comcast CMCSA | $83.45 B | 546.84% | ๐บ๐ธ USA |