According to China Eastern Airlines 's latest financial reports the company's current EPS (TTM) is -$6.94. In 2021 the company made an earnings per share (EPS) of -$5.73 a decrease over its 2020 EPS that were of -$5.52.
Year | EPS | Change |
---|---|---|
2022 (TTM) | -$6.94 | 21.18% |
2021 | -$5.73 | 3.78% |
2020 | -$5.52 | -467.22% |
2019 | $1.50 | 8.81% |
2018 | $1.38 | -59.15% |
2017 | $3.38 | 42.31% |
2016 | $2.38 | -12% |
2015 | $2.70 | 23.85% |
2014 | $2.18 | 31.94% |
2013 | $1.65 | -20.75% |
2012 | $2.09 | -36.07% |
2011 | $3.26 | -1.96% |
2010 | $3.33 | 1648.13% |
2009 | $0.19 | -100.83% |
2008 | -$23.04 | -5702.64% |
2007 | $0.41 | -109.44% |
2006 | -$4.36 | 602.84% |
2005 | -$0.62 | -193.14% |
2004 | $0.67 | -156.41% |
2003 | -$1.18 | -1184.66% |
2002 | $0.11 | -83.78% |
2001 | $0.67 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Delta Air Lines DAL | $2.06 | -129.68% | ๐บ๐ธ USA |
![]() SkyWest SKYW | $2.47 | -135.58% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | -$5.10 | -26.53% | ๐บ๐ธ USA |
![]() China Southern Airlines
ZNH | -$3.10 | -55.40% | ๐จ๐ณ China |