According to D. R. Horton 's latest financial reports the company's total debt is $5.96 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-09-30 | $6.11 B | 12.21% |
2021-09-30 | $5.44 B | 26.13% |
2020-09-30 | $4.32 B | 27.09% |
2019-09-30 | $3.39 B | 6.12% |
2018-09-30 | $3.20 B | 11.56% |
2017-09-30 | $2.87 B | -12.22% |
2016-09-30 | $3.27 B | -14.17% |
2015-09-30 | $3.81 B | 3.49% |
2014-09-30 | $3.68 B | 4.95% |
2013-09-30 | $3.50 B | 40.75% |
2012-09-30 | $2.49 B | 46.26% |
2011-09-30 | $1.70 B | -21.51% |
2010-09-30 | $2.17 B | -33.73% |
2009-09-30 | $3.27 B | -12.57% |
2008-09-30 | $3.74 B | -14.36% |
2007-09-30 | $4.37 B | -28% |
2006-09-30 | $6.07 B | 23.81% |
2005-09-30 | $4.90 B | 40.31% |
2004-09-30 | $3.49 B | 18.09% |
2003-09-30 | $2.96 B | 2.95% |
2002-09-30 | $2.87 B | 52.75% |
2001-09-30 | $1.88 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Lennar LEN | $4.03 B | -32.40% | ๐บ๐ธ USA |
![]() NVR NVR | $1.01 B | -83.01% | ๐บ๐ธ USA |
![]() PulteGroup PHM | $2.36 B | -60.35% | ๐บ๐ธ USA |
![]() MDC Holdings
MDC | $1.62 B | -72.79% | ๐บ๐ธ USA |
![]() M/I Homes
MHO | $0.97 B | -83.62% | ๐บ๐ธ USA |
![]() Toll Brothers
TOL | $3.21 B | -46.17% | ๐บ๐ธ USA |
![]() Meritage Homes MTH | $1.15 B | -80.71% | ๐บ๐ธ USA |
![]() KB Home
KBH | $1.78 B | -70.02% | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | $1.27 B | -78.56% | ๐บ๐ธ USA |