According to Eastman Chemical 's latest financial reports the company's current revenue (TTM) is $9.37 B. In 2022 the company made a revenue of $10.58 B an increase over the years 2021 revenue that were of $10.47 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $9.37 B | -11.38% |
2022 | $10.58 B | 0.99% |
2021 | $10.47 B | 23.64% |
2020 | $8.47 B | -8.63% |
2019 | $9.27 B | -8.65% |
2018 | $10.15 B | 6.3% |
2017 | $9.54 B | 6.01% |
2016 | $9.00 B | -6.63% |
2015 | $9.64 B | 1.27% |
2014 | $9.52 B | 1.89% |
2013 | $9.35 B | 15.4% |
2012 | $8.10 B | 12.87% |
2011 | $7.17 B | 22.87% |
2010 | $5.84 B | 15.75% |
2009 | $5.04 B | -24.96% |
2008 | $6.72 B | -1.52% |
2007 | $6.83 B | -8.32% |
2006 | $7.45 B | 5.54% |
2005 | $7.05 B | 7.28% |
2004 | $6.58 B | 13.45% |
2003 | $5.80 B | 9.02% |
2002 | $5.32 B | -1.19% |
2001 | $5.38 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Celanese CE | $10.71 B | 14.32% | ๐บ๐ธ USA |
![]() Dow DOW | $45.86 B | 389.12% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $346.17 B | 3,592.12% | ๐บ๐ธ USA |
![]() 3M MMM | $32.74 B | 249.26% | ๐บ๐ธ USA |
![]() Dupont De Nemours DD | $12.27 B | 30.91% | ๐บ๐ธ USA |
![]() FMC FMC | $4.96 B | -47.07% | ๐บ๐ธ USA |
![]() Westlake Chemical
WLK | $13.02 B | 38.88% | ๐บ๐ธ USA |
![]() Sasol SSL | $15.35 B | 63.74% | ๐ฟ๐ฆ South Africa |
![]() W. R. Grace GRA | $1.85 B | -80.17% | ๐บ๐ธ USA |
![]() Ashland ASH | $2.19 B | -76.62% | ๐บ๐ธ USA |