According to Ecopetrol's latest financial reports the company's total assets are $63.20 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $63.20 B | 6.07% |
2021-12-31 | $59.58 B | 48.02% |
2020-12-31 | $40.25 B | -1.29% |
2019-12-31 | $40.78 B | 6.17% |
2018-12-31 | $38.41 B | -4.3% |
2017-12-31 | $40.13 B | -1.45% |
2016-12-31 | $40.72 B | 3.41% |
2015-12-31 | $39.38 B | -34.21% |
2014-12-31 | $59.86 B | -12.8% |
2013-12-31 | $68.65 B | 6.46% |
2012-12-31 | $64.48 B | 32.79% |
2011-12-31 | $48.56 B | 35.23% |
2010-12-31 | $35.91 B | 31.79% |
2009-12-31 | $27.24 B | 27.82% |
2008-12-31 | $21.31 B | -11.42% |
2007-12-31 | $24.06 B | 22.01% |
2006-12-31 | $19.72 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() BP BP | $278.66 B | 340.86% | ๐ฌ๐ง UK |
![]() Marathon Oil
MRO | $19.94 B | -68.45% | ๐บ๐ธ USA |
![]() Occidental Petroleum OXY | $72.60 B | 14.87% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $369.37 B | 484.36% | ๐บ๐ธ USA |
![]() Chevron CVX | $255.88 B | 304.82% | ๐บ๐ธ USA |
![]() Hess HES | $21.93 B | -65.29% | ๐บ๐ธ USA |
![]() YPF
(Yacimientos Petrolรญferos Fiscales)
YPF | $25.96 B | -58.93% | ๐ฆ๐ท Argentina |
![]() Petrobras PBR | $187.19 B | 196.15% | ๐ง๐ท Brazil |
![]() ENI E | $154.70 B | 144.74% | ๐ฎ๐น Italy |