According to Fidelity National Information Services's latest financial reports the company's current EPS (TTM) is -$28.21. a decrease over its 2021 EPS that were of $0.69.
Year | EPS | Change |
---|---|---|
2022 | -$28.22 | -4189.86% |
2021 | $0.69 | 176% |
2020 | $0.25 | -74.49% |
2019 | $0.98 | -62.02% |
2018 | $2.58 | -35.01% |
2017 | $3.97 | 128.16% |
2016 | $1.74 | -21.62% |
2015 | $2.22 | -7.11% |
2014 | $2.39 | 39.77% |
2013 | $1.71 | 8.23% |
2012 | $1.58 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Visa V | $7.49 | -126.55% | ๐บ๐ธ USA |
![]() Mastercard MA | $10.04 | -135.59% | ๐บ๐ธ USA |
![]() Fiserv FISV | $3.82 | -113.56% | ๐บ๐ธ USA |
![]() Global Payments GPN | -$0.46 | -98.37% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | $4.88 | -117.29% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | $0.83 | -102.94% | ๐บ๐ธ USA |
![]() Evertec EVTC | $3.45 | -112.23% | ๐บ๐ธ USA |