According to Fidelity National Information Services's latest financial reports and stock price the company's current Operating Margin is -112.17%. At the end of 2021 the company had an Operating Margin of 5.69%.
Year | Operating Margin | Change |
---|---|---|
2021 | 5.69% | 168.3% |
2020 | 2.12% | -46.98% |
2019 | 4.00% | -69.51% |
2018 | 13.11% | 15.42% |
2017 | 11.36% | 15.83% |
2016 | 9.80% | -37.64% |
2015 | 15.72% | -4.27% |
2014 | 16.42% | 20.85% |
2013 | 13.59% | -5.05% |
2012 | 14.31% | 10.49% |
2011 | 12.95% | 10.76% |
2010 | 11.70% | 182.61% |
2009 | 4.14% | -20.42% |
2008 | 5.20% | -69.54% |
2007 | 17.07% | 74.78% |
2006 | 9.77% | -37.49% |
2005 | 15.63% | -9.59% |
2004 | 17.28% | 17.95% |
2003 | 14.65% | 1.19% |
2002 | 14.48% | -14.03% |
2001 | 16.84% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Visa V | 61.16% | -154.52% | ๐บ๐ธ USA |
![]() Mastercard MA | 51.76% | -146.14% | ๐บ๐ธ USA |
![]() Alliance Data
ADS | 30.49% | -127.19% | ๐บ๐ธ USA |
![]() Fiserv FISV | 16.26% | -114.50% | ๐บ๐ธ USA |
![]() Global Payments GPN | 3.99% | -103.56% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | 9.75% | -108.69% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | 14.53% | -112.95% | ๐บ๐ธ USA |
![]() Evertec EVTC | 40.71% | -136.29% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.