According to Fidelity National Information Services's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 2.2334. At the end of 2023 the company had a P/S ratio of 2.21.
Year | P/S ratio | Change |
---|---|---|
2023 | 2.21 | -20.22% |
2022 | 2.77 | -42.14% |
2021 | 4.79 | -31.5% |
2020 | 6.99 | -15.4% |
2019 | 8.27 | 107.62% |
2018 | 3.98 | 15.62% |
2017 | 3.44 | 28.15% |
2016 | 2.69 | -9.89% |
2015 | 2.98 | 7.92% |
2014 | 2.76 | 7.52% |
2013 | 2.57 | 46.61% |
2012 | 1.75 | 26.47% |
2011 | 1.39 | -11.19% |
2010 | 1.56 | -32.99% |
2009 | 2.33 | 228.39% |
2008 | 0.7091 | -57.97% |
2007 | 1.69 | -8.93% |
2006 | 1.85 | -18.76% |
2005 | 2.28 | 12.36% |
2004 | 2.03 | -2.35% |
2003 | 2.08 | 28.57% |
2002 | 1.62 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Visa V | 15.3 | 585.51% | ๐บ๐ธ USA |
![]() Mastercard MA | 15.3 | 586.55% | ๐บ๐ธ USA |
![]() Alliance Data
ADS | N/A | N/A | ๐บ๐ธ USA |
![]() Fiserv FISV | 3.89 | 73.99% | ๐บ๐ธ USA |
![]() Global Payments GPN | 2.88 | 29.01% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | 1.62 | -27.46% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | 1.91 | -14.63% | ๐บ๐ธ USA |
![]() Evertec EVTC | 3.77 | 68.65% | ๐บ๐ธ USA |