According to FTI Consulting's latest financial reports the company's current revenue (TTM) is $2.93 B. In 2021 the company made a revenue of $2.77 B an increase over the years 2020 revenue that were of $2.46 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $2.93 B | 5.56% |
2021 | $2.77 B | 12.8% |
2020 | $2.46 B | 4.61% |
2019 | $2.35 B | 16.02% |
2018 | $2.02 B | 12.18% |
2017 | $1.80 B | -0.15% |
2016 | $1.81 B | 1.76% |
2015 | $1.77 B | 1.31% |
2014 | $1.75 B | 6.28% |
2013 | $1.65 B | 4.79% |
2012 | $1.57 B | 0.64% |
2011 | $1.56 B | 11.8% |
2010 | $1.40 B | 0.11% |
2009 | $1.39 B | 8.26% |
2008 | $1.29 B | 29.15% |
2007 | $1.00 B | 41.44% |
2006 | $0.70 B | 31.21% |
2005 | $0.53 B | 26.36% |
2004 | $0.42 B | 13.66% |
2003 | $0.37 B | 51.39% |
2002 | $0.24 B | 49.18% |
2001 | $0.16 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() The Hackett Group
HCKT | $0.29 B | -89.97% | ๐บ๐ธ USA |
![]() ICF International ICFI | $1.69 B | -42.25% | ๐บ๐ธ USA |
![]() Huron Consulting HURN | $1.09 B | -62.52% | ๐บ๐ธ USA |
![]() CRA International
CRAI | $0.58 B | -80.19% | ๐บ๐ธ USA |
![]() Information Services Group III | $0.28 B | -90.39% | ๐บ๐ธ USA |