According to FTI Consulting's latest financial reports the company's current earnings (TTM) are $0.29 B. In 2021 the company made an earning of $0.31 B an increase over its 2020 earnings that were of $0.28 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $0.29 B | -7.91% |
2021 | $0.31 B | 11.75% |
2020 | $0.28 B | -7.17% |
2019 | $0.30 B | 29.95% |
2018 | $0.23 B | 110.51% |
2017 | $0.11 B | -26.31% |
2016 | $0.15 B | 2.92% |
2015 | $0.14 B | -2.5% |
2014 | $0.15 B | 81.99% |
2013 | $83.57 M | 39.65% |
2012 | $59.84 M | -72.64% |
2011 | $0.21 B | 30.43% |
2010 | $0.16 B | -38.33% |
2009 | $0.27 B | 10.24% |
2008 | $0.24 B | 31.91% |
2007 | $0.18 B | 76.12% |
2006 | $0.10 B | -6.36% |
2005 | $0.11 B | 44.5% |
2004 | $78.46 M | -31.06% |
2003 | $0.11 B | 69.65% |
2002 | $67.09 M | 107.92% |
2001 | $32.27 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() The Hackett Group
HCKT | $53.53 M | -81.78% | ๐บ๐ธ USA |
![]() ICF International ICFI | $0.10 B | -64.38% | ๐บ๐ธ USA |
![]() Huron Consulting HURN | $98.71 M | -66.41% | ๐บ๐ธ USA |
![]() CRA International
CRAI | $61.12 M | -79.20% | ๐บ๐ธ USA |
![]() Information Services Group III | $29.82 M | -89.85% | ๐บ๐ธ USA |