According to FuelCell Energy 's latest financial reports the company's current earnings (TTM) are -$0.12 B. In 2022 the company made an earning of -$0.15 B a decrease over its 2021 earnings that were of -$93.66 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | -$0.12 B | -18.35% |
2022 | -$0.15 B | 49.5% |
2021 | -$93.66 M | 26.97% |
2020 | -$73.77 M | 10.37% |
2019 | -$66.84 M | 61.85% |
2018 | -$41.3 M | -7.59% |
2017 | -$44.69 M | -2.28% |
2016 | -$45.74 M | 72.9% |
2015 | -$26.45 M | -24.07% |
2014 | -$34.84 M | 12.46% |
2013 | -$30.98 M | -7.63% |
2012 | -$33.54 M | -22.53% |
2011 | -$43.29 M | -22.86% |
2010 | -$56.11 M | -17.54% |
2009 | -$68.05 M | -26.68% |
2008 | -$92.81 M | |
2006 | -$81.05 M | 14.35% |
2005 | -$70.88 M | -20.2% |
2004 | -$88.82 M | 20.73% |
2003 | -$73.57 M | 36.7% |
2002 | -$53.82 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Air Products and Chemicals APD | $2.72 B | -2,482.20% | ๐บ๐ธ USA |
![]() Edison International
EIX | $2.24 B | -2,061.98% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | -$1.86 B | 1,520.85% | ๐บ๐ธ USA |
![]() Parker-Hannifin
PH | $1.89 B | -1,757.27% | ๐บ๐ธ USA |
![]() SunPower
SPWR | $83.27 M | -172.84% | ๐บ๐ธ USA |
![]() Plug Power PLUG | -$0.74 B | 541.22% | ๐บ๐ธ USA |
![]() POSCO PKX | $3.61 B | -3,261.32% | ๐ฐ๐ท S. Korea |
![]() Ballard Power Systems
BLDP | -$0.18 B | 53.73% | ๐จ๐ฆ Canada |
![]() Ascent Solar Technologies ASTI | -$17.03 M | -85.11% | ๐บ๐ธ USA |