According to Copa Holdings
's latest financial reports the company has ยฃ1.85 Billion in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2023-12-31 | $ยฃ1.66 B | 35.06% |
2022-12-31 | $ยฃ1.23 B | 28.12% |
2021-12-31 | $ยฃ0.96 B | 2.23% |
2020-12-31 | $ยฃ0.94 B | -36.18% |
2019-12-31 | $ยฃ1.47 B | 4.25% |
2018-12-31 | $ยฃ1.41 B | 3.35% |
2017-12-31 | $ยฃ1.36 B | 3.25% |
2016-12-31 | $ยฃ1.32 B | 41.37% |
2015-12-31 | $ยฃ0.93 B | -29.6% |
2014-12-31 | $ยฃ1.33 B | 15.6% |
2013-12-31 | $ยฃ1.15 B | 21.29% |
2012-12-31 | $ยฃ0.95 B | 6.34% |
2011-12-31 | $ยฃ0.89 B | 24.33% |
2010-12-31 | $ยฃ0.71 B | 27.7% |
2009-12-31 | $ยฃ0.56 B | 30.48% |
2008-12-31 | $ยฃ0.43 B | 61.25% |
2007-12-31 | $ยฃ0.26 B | 41.03% |
2006-12-31 | $ยฃ0.18 B | 33.08% |
2005-12-31 | $ยฃ0.14 B | 57.17% |
2004-12-31 | $ยฃ90.71 M | 40.4% |
2003-12-31 | $ยฃ64.61 M | 54.41% |
2002-12-31 | $ยฃ41.84 M | 30.68% |
2001-12-31 | $ยฃ32.02 M |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Delta Air Lines DAL | ยฃ11.56 B | 522.52% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | ยฃ9.44 B | 408.43% | ๐บ๐ธ USA |
![]() GOL Airlines GOLL4.SA | -ยฃ3.3 Billion | -277.55% | ๐ง๐ท Brazil |
![]() Jetblue Airways
JBLU | ยฃ1.83 B | -1.47% | ๐บ๐ธ USA |
![]() American Airlines AAL | -ยฃ3.38 Billion | -281.67% | ๐บ๐ธ USA |
![]() Volaris
VLRS | ยฃ0.23 B | -87.31% | ๐ฒ๐ฝ Mexico |
![]() China Eastern Airlines
600115.SS | ยฃ4.16 B | 124.32% | ๐จ๐ณ China |