American Airlines Group, Inc. is an American holding company based in Fort Worth, Texas. As a holding company, several airlines are located under the umbrella of the American Airlines Group such as: American Airlines, US Airways, American Eagle, Envoy, Piedmont Airlines and PSA Airlines.
According to American Airlines's latest financial reports the company has -$4.39 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $-5.8 B | -20.99% |
2021-12-31 | $-7.34 B | 6.89% |
2020-12-31 | $-6.87 B | 5719.49% |
2019-12-31 | $-0.12 B | -30.18% |
2018-12-31 | $-0.17 B | -104.3% |
2017-12-31 | $3.92 B | 3.73% |
2016-12-31 | $3.78 B | -32.83% |
2015-12-31 | $5.63 B | 179.1% |
2014-12-31 | $2.01 B | -173.93% |
2013-12-31 | $-2.74 B | -65.81% |
2012-12-31 | $-7.99 B | 12.32% |
2011-12-31 | $-7.12 B | 80.25% |
2010-12-31 | $-3.95 B | 13.07% |
2009-12-31 | $-3.49 B | 18.88% |
2008-12-31 | $-2.94 B | -210.46% |
2007-12-31 | $2.65 B | -538.45% |
2006-12-31 | $-0.61 B | -59% |
2005-12-31 | $-1.48 B | 154.39% |
2004-12-31 | $-0.59 B | -1363.04% |
2003-12-31 | $46 M | -95.19% |
2002-12-31 | $0.95 B | -82.19% |
2001-12-31 | $5.37 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Alaska Airlines
ALK | $3.95 B | -190.10% | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | $8.10 B | -284.72% | ๐บ๐ธ USA |
![]() Southwest Airlines LUV | $10.78 B | -346.04% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | $7.70 B | -275.71% | ๐บ๐ธ USA |
![]() SkyWest SKYW | $2.15 B | -149.20% | ๐บ๐ธ USA |
![]() Jetblue Airways
JBLU | $3.55 B | -181.05% | ๐บ๐ธ USA |
![]() Allegiant Air
ALGT | $2.57 B | -158.71% | ๐บ๐ธ USA |
![]() Spirit Airlines
SAVE | $1.47 B | -133.55% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | $0.22 B | -105.10% | ๐บ๐ธ USA |