According to Indofood's latest financial reports and stock price the company's current Operating Margin is 18.23%. At the end of 2024 the company had an Operating Margin of 18.02%.
Year | Operating Margin | Change |
---|---|---|
2024 | 18.02% | 5.18% |
2023 | 17.13% | 22.32% |
2022 | 14.01% | -19.71% |
2021 | 17.45% | -0.3% |
2020 | 17.50% | 27.93% |
2019 | 13.68% | 11.54% |
2018 | 12.26% | -4.27% |
2017 | 12.81% | -4.69% |
2016 | 13.44% | 32.54% |
2015 | 10.14% | -17.77% |
2014 | 12.33% | 35.99% |
2013 | 9.07% | -37.22% |
2012 | 14.44% | -8.56% |
2011 | 15.80% | -8.15% |
2010 | 17.20% | 14.74% |
2009 | 14.99% | 54.77% |
2008 | 9.68% | -1.97% |
2007 | 9.88% | 6.87% |
2006 | 9.24% | 38.36% |
2005 | 6.68% | -33.36% |
2004 | 10.02% | -10.4% |
2003 | 11.19% | -17.57% |
2002 | 13.57% | 3.87% |
2001 | 13.07% |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.