According to Genie Energy
's latest financial reports the company has $0.18 Billion USD in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2024-12-31 | $$0.17 B | -2.69% |
2023-12-31 | $$0.18 B | 6.26% |
2022-12-31 | $$0.17 B | 56.73% |
2021-12-31 | $$0.11 B | 28.71% |
2020-12-31 | $$86.07 M | 6.36% |
2019-12-31 | $$80.93 M | -12.66% |
2018-12-31 | $$92.66 M | 38.04% |
2017-12-31 | $$67.12 M | -15.95% |
2016-12-31 | $$79.86 M | -30.37% |
2015-12-31 | $$0.11 B | -3.89% |
2014-12-31 | $$0.11 B | 2.58% |
2013-12-31 | $$0.11 B | -1.49% |
2012-12-31 | $$0.11 B | -1.83% |
2011-12-31 | $$0.12 B | |
2011-07-31 | $$41.58 M | 21.45% |
2010-07-31 | $$34.23 M | 15.96% |
2009-07-31 | $$29.52 M |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Exelon Corporation EXC | $27.60 B | 14,632.38% | ๐บ๐ธ USA |
![]() NiSource
NI | $10.94 B | 5,741.29% | ๐บ๐ธ USA |
![]() UGI Corporation
UGI | $5.02 B | 2,579.44% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $13.86 B | 7,297.41% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | $23.78 B | 12,591.71% | ๐บ๐ธ USA |
![]() National Fuel Gas
NFG | $2.76 B | 1,375.86% | ๐บ๐ธ USA |