According to Graco's latest financial reports the company's current earnings (TTM) are $0.64 B. In 2022 the company made an earning of $0.57 B an increase over its 2021 earnings that were of $0.51 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.64 B | 11.38% |
2022 | $0.57 B | 10.98% |
2021 | $0.51 B | 34.4% |
2020 | $0.38 B | -7.89% |
2019 | $0.41 B | -1.45% |
2018 | $0.42 B | 17.03% |
2017 | $0.36 B | 218% |
2016 | $0.11 B | -76.8% |
2015 | $0.49 B | 47.5% |
2014 | $0.33 B | 8.74% |
2013 | $0.30 B | 29.74% |
2012 | $0.23 B | 8.11% |
2011 | $0.21 B | 43.3% |
2010 | $0.15 B | 107.73% |
2009 | $73.52 M | -60.52% |
2008 | $0.18 B | -19.9% |
2007 | $0.23 B | 2.87% |
2006 | $0.22 B | 18.28% |
2005 | $0.19 B | 18.29% |
2004 | $0.16 B | 25.38% |
2003 | $0.12 B | 14.17% |
2002 | $0.11 B | -2.09% |
2001 | $0.11 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Dover DOV | $1.39 B | 118.02% | ๐บ๐ธ USA |
![]() IDEX IEX | $0.83 B | 30.37% | ๐บ๐ธ USA |
![]() Illinois Tool Works ITW | $4.26 B | 565.88% | ๐บ๐ธ USA |
![]() Xylem XYL | $0.61 B | -4.23% | ๐บ๐ธ USA |
![]() Flowserve
FLS | $0.21 B | -66.15% | ๐บ๐ธ USA |
![]() Chart Industries GTLS | $0.23 B | -63.08% | ๐บ๐ธ USA |
![]() Colfax Corporation CFX | $0.23 B | -62.88% | ๐บ๐ธ USA |
![]() ITT ITT | $0.55 B | -12.68% | ๐บ๐ธ USA |
![]() Gorman-Rupp GRC | $35.87 M | -94.40% | ๐บ๐ธ USA |